Grade release
Find out when your grades will be released in myGriffith each trimester
Your grades explained
Find out what each grade means and how your results contribute to your overall academic performance.
Grading schema
Grades
| Grade | Title | Percentage Range | Description |
|---|---|---|---|
| 7 | High Distinction | 85-100% | Demonstrated an exceptionally high quality of performance or standard of learning achievement. |
| 6 | Distinction | 75-84.5% | Demonstrated a high quality of performance or standard of learning achievement. |
| 5 | Credit | 65-74.5% | Demonstrated a good quality of performance or standard of learning achievement. |
| 4 | Pass | 50-64.5% | Demonstrated a satisfactory quality of performance or standard of learning achievement. |
| 3 | Fail | 45-49.5% | Demonstrated an unsatisfactory quality of performance or standard of learning achievement. There was evidence of achievement of desired learning outcomes close to the passing standard but insufficient to pass. |
| 2 | Fail | 25-44.5% | Demonstrated an unsatisfactory quality of performance or standard of learning achievement. There was evidence of achievement of desired learning outcomes below the passing standard. |
| 1 | Fail | 0.5-24.5% | Demonstrated an unsatisfactory quality of performance or standard of learning achievement. There was evidence of achievement of desired learning outcomes significantly below the passing standard. |
Other grades that may be awarded
| Grade | Title | Description |
|---|---|---|
| CTG | Continuing Assessment | A grade will not be awarded in the current trimester. |
| DEC | Deceased | Grade awarded for enrolled courses that have not been completed at the time of the student's death. |
| DEF | Deferred Exam Approved | A deferred exam has been approved to be sat in the upcoming deferred/supplementary exam period. |
| FNS | Fail - No Assessment Submitted | Did not present any work for assessment, to be counted as failure. |
| NGF | Non-graded Fail | Unsuccessful completion of a course assessed on a pass/fail basis. |
| NGP | Non-graded Pass | Successful completion of a course assessed on a pass/fail basis. |
| NOG | No Grade Associated | This grade is an administrative grade applied in lieu of a fail grade (1, 2, 3, WF, NGF and FNS). When awarded, a fail is not recorded on your academic record, and the grade is excluded from the calculation of your Grade Point Average (GPA). This grade is to be only used where the University determines there is good cause, or in the case of a disruptive event. |
| RW | Result Withheld | No result entered yet for this course. You should contact your School if you do not know why the result is withheld. |
| SSP | Supplementary Assessment | If you are awarded a SSP grade, you will not be sitting your supplementary assessment/exam in the central deferred/supplementary exam period. The School will notify you of the assessment/exam arrangements by email. |
| SUP | Supplementary Assessment | If you are awarded a SUP grade, you will have your supplementary exam held during the central deferred/supplementary exam period. |
| UNF | Unfinalised Grade | No grade entered yet for this course. This grade is approved to remain unfinalised for a prolonged period of time. You should contact your School if you do not know why your grade is unfinalised. |
| W | Withdrawal | Withdrawn from the course. This is not counted as failure and appears beside the course on the academic record when the withdrawal from the course is processed administratively after the last date to drop a course without being liable for fees, up until the final date for withdrawal without failure. |
| WF | Withdrawal with Failure | A grade indicating that you cancelled your enrolment in the course after the final date for withdrawal without failure. |
Grade Point Average (GPA)
Your Grade Point Average (GPA) reflects your overall academic performance across your program. It is shown on your Academic Transcript and is calculated using the final grades you receive in your courses.
How is your GPA calculated
Your GPA is calculated as a weighted average. This means both your final grade and the credit points for each course are taken into account.
To calculate your GPA :
- Each final grade has a numerical value.
- That value is multiplied by the course's credit points.
- The total of these results is then divided by the total credit points completed in your program.
Grades of Fail - No Assessment Submitted (FNS) and Withdrawal with Failure (WF) are assigned a numerical value of 0 and are included in the calculation.
Courses with non-graded outcomes (such as non-graded pass/fail results or approved transfer credit) are not included in your GPA calculation.
GPA calculator
Use this tool to calculate your GPA. This calculator is intended as a guide only. Your official GPA is recorded on your Academic Transcript and calculated in accordance with the University’s GPA Protocol .