Nathan Dash 2019
Overall results
Category | Name | Time |
---|---|---|
Open Men | Declan Grimes | 1:46:49 |
Open Women | Carol Chalk | 2:28:90 |
Mixed Student Relay | GU Touch Club | 1:33:12 |
Mixed Staff Relay | Step on IT | 1:39:15* |
Colleges Men's Relay | Bellenden Ker College | 1:32:45 |
Colleges Women's Relay | Mt Gravatt College | 1:55:03 |
*Indicates new category record
2019 Open Men's standings
Place | Name | Time |
---|---|---|
1 | Declan Grimes | 1:46:49 |
2 | Richard Jakes | 1:58:15 |
3 | Habtamu Kassahun | 2:08:16 |
4 | Md Mahidul Islam Mahdi | 2:21:01 |
2019 Open Women's standings
Place | Name | Time |
---|---|---|
1 | Carol Chalk | 2:28:90 |
2 | Doreen Kamawe | 2:42:06 |
3 | Yasmin Atwani | 2:50:42 |
4 | Ebony Jones | 3:14:50 |
2019 Student Relay standings
Place | Name | Time |
---|---|---|
1 | GU Touch Club | 1:33:89 |
2 | The Flats | 1:52:32 |
3 | SRC | 1:57:96 |
2019 Staff Relay standings
Place | Name | Time |
---|---|---|
1 | Step on IT | 1:39:15 |
2 | ICC RA's | 1:41:02 |
3 | Running the Numbers | 1:43:75 |
4 | Nathan Fitness Centre | 1:43:91 |
5 | Campus Life | 1:48:07 |
6 | Carry You Home | 1:50:03 |
7 | Legs Miserables | 1:50:76 |
8 | Log Wells | 1:54:70 |
9 | CS Dashers | 1:59:44 |
10 | Australian Runners Institute | 2:00:85 |
2019 Colleges Men's Relay standings
Place | Name | Time |
---|---|---|
1 | Bellenden Kerr College (BK) | 1:32:45 |
2 | KGBC (The Flats) | 1:34:36 |
3 | Mt Gravatt College (MG) | 1:39:61 |
2019 Colleges Women's Relay standings
Place | Name | Time |
---|---|---|
1 | Mt Gravatt College (MG) | 1:55:03 |
2 | KGBC (The Flats) | 1:57:01 |
3 | Bellenden Kerr College (BK) | 2:06:79 |
Nathan Dash 2018
Overall results
Category | Name | Time |
---|---|---|
Open Men | Patrick Hagan | 1:40:04* |
Open Women | Hannah Joye | 2:10:77 |
Mixed Student Relay | GU Touch Club | 1:43:12 |
Mixed Staff Relay | Nathan Fitness Centre | 1:39:31* |
Colleges Men's Relay | Bellenden Ker College | 1:32:76 |
Colleges Women's Relay | Bellenden Ker College | 1:56:08 |
*Indicates new category record
2018 Open Men's standings
Place | Name | Time |
---|---|---|
1 | Jack Hagan | 1:40:04 |
2 | Davide Giannini | 1:48:29 |
3 | Baha'a Fayoumi | 1:51:17 |
4 | Richard James | 1:51:39 |
5 | Kieran Gibson | 1:52:23 |
6 | Cameron Stiff | 2:02:30 |
7 | Alex Lynch | 2:09:11 |
8 | Visar Cocaj | 2:14:20 |
2018 Open Women's standings
Place | Name | Time |
---|---|---|
1 | Hannah Joye | 2:10:77 |
2 | Flora Scarffe | 2:12:83 |
3 | Yasmin Atwani | 2:51:86 |
4 | Nicole Dalgleish | 3:35:48 |
2018 Student Relay standings
Place | Name | Time |
---|---|---|
1 | GU Touch Club | 1:43:12 |
2 | Kahoot | 1:55:88 |
3 | Ultimate Phoenix | 1:56:99 |
2018 Staff Relay standings
Place | Name | Time |
---|---|---|
1 | Nathan Fitness Centre | 1:39:31* |
2 | The Griffith Wannabes | 1:41:10 |
3 | Rob's Giftid Individuals | 1:53:84 |
2018 Colleges Men's Relay standings
Place | Name | Time |
---|---|---|
1 | BK | 1:32:76 |
2 | KGBC | 1:33:05 |
3 | MG | 1:35:86 |
2018 Colleges Women's Relay standings
Place | Name | Time |
---|---|---|
1 | BK | 1:56:08 |
2 | KGBC | 1:57:54 |
3 | MG | 2:03:47 |
Record holders
Category record holders
Category | Name | Time | Year |
---|---|---|---|
Open Male | Patrick Hagan | 1:40.04 | 2018 |
Open Female | Eliana Seymour | 2:00.77 | 2014 |
Men's Staff Relay | BTB | 1:31.98 | 2014 |
Women's Staff Relay | Be Scared, BTB! | 1:54.76 | 2014 |
Mixed Staff Relay | Step on IT | 1.39:15 | 2019 |
Men's College's Relay | Mount Gravatt | 1.28.55 | 2015 |
Women's College's Relay | KGBC | 1:48.13 | 2015 |
Men's Student Relay | Lightning Legends | 1:33:06 | 2014 |
Women's Student Relay | GU Touch Club | 1:48:82 | 2014 |
Mixed Student Relay | Track Stars | 1.27.61 | 2015 |
Course record holders
Category | Name | Time | Year |
---|---|---|---|
Relay Team | Track Stars | 1.27.61 | 2015 |
Individual | Patrick Hagan | 1.40.04 | 2018 |