Current grants
Year | Title of grant, contract or project | Granting scheme | Amount | Chief investigators and staff members (in order) |
---|---|---|---|---|
2021-2024 | Illuminating behavioural and environmental influences on early human development (FT200100390) | ARC Future Fellowship | $1,075,728 | |
2020-2025 | Aboriginal rock art and cultural heritage management in Cape York Peninsula (LP190100194) | ARC Linkage | $1,368,974 (+ $648,072 from administering and partner organisations) | Professor Maxime Aubert, Lynley Wallis, Heather Burke, Dr. Jillian Huntley, Jonathan Osborn, Bryce Barker, Daryl Wesley, Tristen Jones, Nigel Spooner & Noelene Cole |
2019-2022 | Pathways through Tropical Sahul: The Archaeology of the Great Papuan Plateau (DP190100159) | $549,747 (+ $545,580 from administering and partner organisations) | Professor Maxime Aubert, Bryce Barker, Lara Lamb, Andrew Fairbairn & Matthew Leavesley | |
2019-2021 | Tracing ancient environments during the peopling of Southeast Asia | Australian Academy of Sciences Regional Collaborations Programme | $124,000 | Professor Tanya Smith, Ian Williams, Hallie Buckley, and Daniel Green |
2019-2021 | The environment and human origins in the Kalahari, South Africa (DE190100160) | ARC DECRA | $410,175 | |
2019-2020 | Remote Sensing Human Evolution in Ancient Sumatra | National Geographic | $43,446 | Associate Prof Julien Louys, Shimona Kealy, Gilbert J. Price, Mika Puspaningrum, Yan Rizal, Yahdi Zaim |
2017-2023 | Archaeology and Natural History of the Mithaka Country (LP170100789) | ARC Linkage Project | $607,330 | Dr Justine Kemp, Prof Rainer Grün, Prof Jon Olley, P Hiscock, M. Westaway, J. Gorringe, K. Lander |
2017–2021 | The unknown ‘Ice Age’ artists of Borneo | $998,804 | ||
2017–2021 | Assessing Sumatra’s role in ancient human movements and evolution | $652,000 | ||
2017–2020 | Australia's Living Technologies: Bone Tools from First Peoples to Contact | ARC DECRA | $358,752 | |
2016–2021 | Australian rock art history, conservation and indigenous well-being | $2,553,690 | ||
2016–2020 | Extinct hominins and early humans on the Indonesian island of Sulawesi | $833,000 | ||
2016–2019 | Characterising Genome-wide Variations among the First Peoples of Australia | $178,969 | Dr Sankar Subramanian, Professor David Lambert, Dr Michael Westaway | |
2016–2019 | Beyond migration and diffusion: The Prehistoric mobility of people and ideas | $502,246 | Professor Rainer Grün, Dr Mathieu Duval | |
2016–2020 | Chronology of Lower Palaeolithic settlements across the Mediterranean | $692,015 |
Past grants
Year | Title of grant, contract or project | Granting scheme | Amount | Chief investigators and staff members (in order) |
---|---|---|---|---|
2018 | Understanding Australasian rock art through archaeological science | Griffith University Infrastructure Grant | $175,510 | Dr. Jillian Huntley, Professor Paul Tacon and Professor Maxime Aubert |
2018 | Genomic library infrastructure for ancient environmental samples (LE180100121) | $384,671 | Prof David Lambert, Prof Zhihong Xu, Prof Jon Olley, Assoc Prof Rebecca Ford, Prof Adam Brumm, Dr Gilbert Price, Prof Leslie Christidis, Dr Subashchandran Sankarasubramanian, Prof Jizheng He | |
2017–2019 | The Origins of Australia’s non-Pama-Nyungan speaking people | $533,000 | Professor David Lambert, Dr Michael Westaway | |
2016–2018 | History Places: Wellington Range rock art in global context | $490,100 | ||
2016 | A Genomic Study of the people of Wairau: health, history and origins of the first New Zealanders | $767,000 | ||
2015–2018 | Landscape archaeology at Lake Mungo | $472,343 | Professor Rainer Grün | |
2015–2017 | Investigating Holocene India–Australia Connections using Ancient Genomics | $570,000 | Professor David Lambert, Dr Sankar Subramanian, Dr Michael Westaway | |
2015–2017 | Ancient Ecology: Changes in penguin diet over ~30,000 years in Antarctica | $322,704 | ||
2015–2017 | Establishing the provenance of Torres Strait Islander remains: genetics, craniometrics and isotopes. | $740,880 | Dr Michael Westaway, Professor David Lambert, Dr Sankar Subramanian, Professor Brian Fry | |
2015 | A multi-omics platform to investigate molecular evolution and developmental biology | $540,000 | ||
2014–2017 | The Origin of the first Australians: a genomic approach | $394,717 | Professor David Lambert, Dr Michael Westaway | |
2014–2016 | The oldest rock art in Asia and the early human occupation of island southeast Asia | ARC DECRA | $395,205 | |
2013–2016 | Kiacatoo Man: biology, archaeology and environment at the Last Glacial Maximum | $225,000 | ||
2013–2015 | A world of its own: human occupation of the Maros karsts in Southwest Sulawesi, Indonesia | ARC DECRA | $372,600 | |
2012–2015 | The Peopling of East Asia and Australasia | $555,000 |