Explore our research grants
Below is a breakdown of our current research grants at the Griffith Asia Institute.
External research grants
Note: All funding amounts are listed in AUD unless otherwise noted.
ARC Future Fellowships
Year | Project title | Researcher | Amount received |
---|---|---|---|
2016- | Contested multilateralism 2.0 and Asia Pacific security | Kai He | $910,000 |
2016 | The dragon with the redneck: The politics of China's currency strategy in the new century | Hui Feng | $649,501 |
2014 | The initiative of successful health diplomacy | Sara Davies | $697,214 |
ARC Discovery Grants
Year | Project title | Researcher | Amount received |
---|---|---|---|
2019-2022 | How can political actors shape voter turnout? | Ferran Martinez i Coma | $248,000 |
2019-2022 | Expectations and commitments in the Australia-USA alliance | Andrew O'Neil (with S Frühling and P Dean) | $227,033 |
2017-2020 | Accountability for past human rights violations in South Asia | Renee Jeffery (and Ian Hall) | $242,315 |
2016-2019 | Radical right populist parties: Mainstream partners or democratic pariahs? | Duncan McDonnell (and A Werner) | $195,000 |
2016-2018 | Comparing deliberative systems: Sites transmission and memes | John Parkinson | $224,000 |
2015-2017 | After Nehru: The evolution of Indian international thought, 1964 to present | Ian Hall | $117,932 |
2014-2016 | The responsibility to protect women: Can we predict and prevent mass atrocities against women? | Sara Davies (with J True) | $380,000 |
2014-2016 | Extended nuclear deterrence and the restraint of non-nuclear allies: Material cooperation and strategic dialogue | Andrew O'Neil | $179,000 |
2013 | Tense and topic in English as an Asian lingua franca | Andy Kirkpatrick | $68,599 |
ARC DECRAs
Year | Project title | Researcher | Amount received |
---|---|---|---|
2017 | The Rise of Sophisticated Authoritarianism in Southeast Asia | Lee Morgenbesser | $331,248 |
2012 | Does traditional justice make a difference? Implications for the Asia-Pacific region | Hun Joon Kim | $375,000 |
2012 | The politics of megadeals in the extractive industries | Vlado Vivoda | $375,000 |
ACIAR
Year | Project title | Researcher | Amount received |
---|---|---|---|
2016-2017 | Enhancing smallholder benefits from reduced emissions from deforestation and forest degradation in Indonesia | Tapan Sarker | $31,639 |
2014 | Enhancing smallholder benefits from reduced emissions from deforestation and forest degradation in Indonesia | Tapan Sarker | $13,636 |
Agribusiness
Year | Project title | Researcher | Amount received | Funding body |
---|---|---|---|---|
2017-2019 | Challenges and opportunities for meeting requirements of China mango markets | Robin Roberts | $220,000 | ACIAR |
2017-2019 | Enhancing mango fruit quality in Asian mango chains | Robin Roberts | $250,000 | ACIAR |
2017-2019 | Supporting access to mango research information, communication, collaboration and capacity development | Robin Roberts | $270,000 | ACIAR |
2017-2019 | Opportunities and strategies to improve biosecurity, market access and trade for selected mango markets | Robin Roberts | $150,000 | ACIAR |
2017 | Proactively addressing the market access protocols for small strawberry exporters through innovative technology | Robin Roberts and Deborah Delaney | $25,000 | Qld Strawberry Growers Association |
2015 | Regional mango markets and trade flow study in Asia and the Pacific | Robin Roberts | $270,000 | ACIAR |
2014 | Evaluation of agribusiness research and development opportunities for tropical fruit in southern Vietnam | Robin Roberts | $175,000 | ACIAR |
International income
Danish Research Council
Year | Project title | Researcher | Amount received |
---|---|---|---|
2015 | FDI productivity spillovers and profit shifting | Sara McGaughey | $51,438 |
Japan Foundation
Year | Project title | Researchers | Amount received |
---|---|---|---|
2017 | The politics behind the story: Sixty years on from the 1957 Australia-Japan Commerce Agreement | Michael Heazle and Andrew O'Neil | $7,050 |
2015 | Policy convergence and divergence in assessing identity shift in the Australia-Japan bilateral relationship | Michael Heazle and Andrew O'Neil | $15,000 |
2013 | Energy security: Challenges and opportunities | Michael Heazle and Andrew O'Neil | $2,500 |
Korea Foundation
Year | Project title | Researcher | Amount received |
---|---|---|---|
2016 | Strategic Dialogue - Soft power and public diplomacy in the Indo-Pacific: Emerging models and trends | Russell Trood | $50,000USD |
2016 | Contested multilateralism 2.0 and Asia-Pacific security | Kai He | $40,000USD |
Other sources
Year | Project title | Researcher | Amount received | Funding body |
---|---|---|---|---|
2016-2017 | Understanding China's rise through the eyes of China's international relations scholars | Kai He and Huiyen Feng | $358,800 USD | The John D and Catherine T. MacArthur Foundation |
2015 | Developing Indonesian business leaders' capabilities through sustainability management | Ki-Hoon Lee | $11,000 | Hartono Istana Teknologi in Indonesia |
Other external income
Australia-ASEAN Council
Year | Project title | Researcher | Amount Received |
---|---|---|---|
2017-2018 | Dynamic digital citizenship: Young social entrepreneurs in ASEAN and Australia | Caitlin Byrne and Luis Cabrera | $30,205 |
2017-2018 | Regionally speaking: Cultural leadership and advocacy from ASEAN to Australia | Caitlin Byrne and Ruth Bereson | $40,000 |
Australia-Indonesia Foundation
Year | Project title | Researchers | Amount received |
---|---|---|---|
2018 | Deepening regional cooperation on sustainable development and climate change | Caitlin Byrne and Brendan Mackey | $35,940 |
Australia-Japan Foundation
Year | Project title | Researchers | Amount received |
---|---|---|---|
2018 | Indo-Pacific connectivity: Economic opportunities and security challenges | Ian Hall | $20,000 |
2014 | Australia-Japan relations and Asia's altered security landscape | Michael Heazle and Andrew O'Neil | $16,500 |
2013 | Energy security: Challenges and opportunities | Michael Heazle and Andrew O'Neil | $16,605 |
Australia-Korea Foundation
Year | Project title | Researcher | Amount received |
---|---|---|---|
2015 | Australia-Korea women in leadership forum | Russell Trood | $18,900 |
2014 | Enhancing Australia-Korea relations at national, international, and institutional levels | Larry Crump | $7,000 |
Department of Foreign Affairs and Trade
Year | Project title | Researcher | Amount received |
---|---|---|---|
2017 | Roundtable on diplomacy in the Indo-Pacific | Caitlin Byrne and Ian Hall | $60,000 |
2016 | Strategic Dialogue - Soft power and public diplomacy in the Indo-Pacific: Emerging models and trends | Russell Trood | $50,000 |
Australia-China Council
Year | Project title | Researcher | Amount Received |
---|---|---|---|
2012 | Australia-China Futures Dialogues 2012 Second Track Dialogue—i'Australia and China Relations at Forty: Building a Pathway for the Future' | Andrew O'Neil | $15,000 |