Data Resource Management (7503MGT)
The course closely examines issues of data management when data are considered as a strategic resource. In so doing data are examined in a different light, stressing their intertwined (symbiotic) relationship with business. Data should be protected, categorised, understood in their atomic form as well as in their relationships. But above all they should be managed within the context of the domain of the enterprise that owns them.
| Academic organisation | Faculty | Credit point value |
|---|---|---|
| Department of Management | Griffith Business School | 10 |
| Price | Course level | Campus/location/learning mode |
| Domestic: $1662.50 | Postgraduate | Nathan / On Campus / In Person |
| International: $2045.00 | ||
| When | Convenor/s | Course prerequisites |
| Semester 2, 28 July 2008 | Dr Kuldeep Sandhu | Nil |
