Japanese courses at Nathan campus are structured according to language proficiency levels. If you are new to Griffith and don't know your language level, please refer to self-assessment helper for your reading and listening levels.
Also click here to get course outlines.
| Undergraduate Levels |
||||||
| Semester | Course Title | Course Code (Catalogue No.) |
Credit Points |
Contact Hours/Week |
ISLPR Entry>Exit Language Level |
Course Convenor 2007 |
| 1 | Introductory Japanese Level 1 | 1032LAL | 10 | 5 | 0>0+/1 | Anderson |
| 2 | Introductory Japanese Level 2 | 1033LAL | 10 | 5 | 0+/1->1 | Anderson |
| 1 | Introductory Japanese Level 3 | 2032LAL | 20 | 6 | 1->1 | Tsurutani |
| 2 | Introductory Japanese Level 4 | 2033LAL | 20 | 6 | 1>1/1+ | Tsurutani |
| 1 | Japanese Intermediate Level 1 | 3040LAL | 20 | 6 | 1/1+>1+ | Hagiwara |
| 2 | Japanese Intermediate Level 2 | 3041LAL | 20 | 6 | 1+>1+/2 | Hagiwara |
| 1 | Japanese Intermediate Level 3 | 3042LAL | 20 | 5 | 1+/2>2 | Hagiwara |
| 2 | Japanese Intermediate Level 4 | 3043LAL | 20 | 5 | 2>2/2+ | Hagiwara |
| 1 | Japanese Advanced Level 1 | 4030LAL | 10 | 3 | 2/2+>2+ | Willcock |
| 2 | Japanese Advanced Level 2 | 4031LAL | 10 | 3 | 2+>2+ | Willcock |
3042LAL and 6030LAL are not offered in Semester 1, 2008